All Channels: Program Guide for Wednesday
| Start | Title | Channel |
| 6:00:00 AM | High Five Fitness | 26 |
| 7:00:00 AM | Kid Bytes Show | 26 |
| 7:30:00 AM | Kids A Cookin | 26 |
| 8:00:00 AM | Healthy Living "Depression" | 26 |
| 8:30:00 AM | Health Matters "Lap Band" | 26 |
| 9:00:00 AM | Graceful Aging "Geri-Obesity" | 26 |
| 9:30:00 AM | Graceful Aging "Healthy Moves" | 26 |
| 10:00:00 AM | TUSD Board Meeting 5-14-2013 | 26 |
| 11:30:00 AM | Disc Golf | 26 |
| 12:30:00 PM | Social Jumpstart | 26 |
| 1:00:00 PM | Volunteer Recognition 2013 | 26 |
| 2:00:00 PM | Wine Stroll 2012 | 26 |
| 3:00:00 PM | The Victim's Voice | 26 |
| 3:30:00 PM | The Garage with Steve Butler | 26 |
| 4:00:00 PM | Hawkins Thriller 2008 | 26 |
| 5:00:00 PM | Hire Me First 2013 | 26 |
| 6:00:00 PM | Papa Tucks "Lasagna" | 26 |
| 6:30:00 PM | Vacation to Mars 2013 | 26 |
| 7:00:00 PM | Helpful Hints "Bloopers" | 26 |
| 7:30:00 PM | Happy Rythm Concert | 26 |
| 8:00:00 PM | City Council 5-7-2013 | 26 |
| 11:00:00 PM | Chapman Shorts "Hero" | 26 |
*This schedule is valid as of 12:39 PM on Saturday, May 18, 2013 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.